Here is the state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week
League one is the 2nd season of my Dynasty Baseball All Futility League (all teams lost 96 + games). Teams available for those interested are listed. If you click on the link for the various teams you get to their home page and can see their stats, leaders, injuries etc. Games are scheduled for Thursdays.
Teams AL Division A | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1970 Milwaukee Brewers | 32 | 26 | .544 | —– | No |
1970 Chicago White Sox | 30 | 27 | .526 | 1 | No |
2002 Tampa Bay Devil Rays | 24 | 33 | .421 | 7 | Yes |
2003 Detroit Tigers | 22 | 38 | .367 | 10 1/2 | No |
Teams AL Division B | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1970 Kansas City Royals | 34 | 23 | .596 | —– | No |
2012 Minnesota Twins | 32 | 25 | .561 | 2 | No |
2008 Seattle Mariners | 32 | 28 | .522 | 3 1/2 | Yes |
1973 Texas Rangers | 24 | 33 | .421 | 10 | No |
Teams AL Division C | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
2009 Cleveland Indians | 30 | 27 | .526 | —– | No |
1957 Washington Senators | 30 | 27 | .526 | —- | No |
2019 Baltimore Orioles | 26 | 31 | .456 | 4 | No |
1967 Kansas City A’s | 25 | 32 | .439 | 5 | No |
Teams NL Division A | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1998 Montreal Expos | 38 | 19 | .667 | —– | No |
2009 Washington Nationals | 29 | 28 | .509 | 9 | Yes |
2001 Pittsburgh Pirates | 30 | 30 | .500 | 9 1/2 | Yes |
1998 Florida Marlins | 27 | 30 | .474 | 11 | Yes |
Teams NL Division B | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
2015 Atlanta Braves | 28 | 29 | .491 | —– | No |
2017 San Francisco Giants | 27 | 33 | .450 | 2 1/2 | No |
2012 Houston Astros | 25 | 32 | .439 | 3 | Yes |
2000 Philadelphia Phillies | 23 | 31 | .426 | 3 1/2 | Yes |
Teams NL Division C | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1993 New York Mets | 32 | 22 | .593 | —– | No |
1982 Cincinnati Reds | 32 | 25 | .561 | 1 1/2 | No |
1993 San Diego Padres | 28 | 29 | .491 | 5 1/2 | Yes |
1974 Chicago Cubs | 28 | 29 | .491 | 5 1/2 | No |
The SD Jones memorial .500 teams league is a league where all teams were no better than 2 games over .500 or no worse than 2 games under. Here are the current standings. Teams still available are listed. This is our initial season. Games are scheduled for Tuesdays.
Teams AL East | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1993 Boston | 18 | 12 | .600 | —– | No |
1967 Washington | 14 | 16 | .467 | 4 | Yes |
1973 New York (A) | 13 | 17 | .433 | 5 | Yes |
1957 Baltimore | 13 | 20 | .394 | 6 1/2 | Yes |
Teams AL Central | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
2010 Detroit | 21 | 12 | .636 | —– | Yes |
1975 Cleveland | 16 | 14 | .533 | 3 1/2 | No |
1973 Minnesota | 14 | 19 | .424 | 7 | No |
1998 Chicago (A) | 12 | 18 | .400 | 7 1/2 | No |
Teams AL West | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
2017 Kansas City | 21 | 9 | .700 | —– | Yes |
2010 Oakland | 19 | 14 | .576 | 3 1/2 | No |
2005 Toronto | 11 | 19 | .367 | 10 | Yes |
2018 Los Angeles (A) | 11 | 19 | .367 | 10 | Yes |
Teams NL East | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1967 Pittsburgh | 24 | 12 | .667 | —– | No |
2018 Washington | 22 | 11 | .667 | 1/2 | No |
1975 New York (N) | 17 | 19 | .472 | 7 | Yes |
1957 Philadelphia | 14 | 16 | .467 | 7 | Yes |
Teams NL Central | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1975 St. Louis | 15 | 15 | .500 | —– | Yes |
2000 Colorado | 15 | 15 | .500 | —- | Yes |
1996 Cincinnati | 13 | 17 | .433 | 2 | Yes |
1973 Houston | 12 | 18 | .422 | 3 | Yes |
Teams NL West | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1975 San Francisco | 24 | 9 | .727 | —– | Yes |
2007 Los Angeles (N) | 14 | 16 | .467 | 8 1/2 | Yes |
2012 Arizona | 12 | 18 | .400 | 10 1/2 | Yes |
1982 San Diego | 10 | 20 | .333 | 12 1/2 | Yes |
My 3rd league is our great teams league starting its 3rd season. Last season the 1955 Brooklyn Dodgers repeated as world champs defeating the 2010 Texas Rangers 4 games to two. Can they three peat? And what team would YOU like to manage to try and stop them? We’ve just started so only a few games have been played so if you’re interested jump right in. Games are scheduled for Fridays.
Teams AL East | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1993 Toronto | 2 | 1 | .667 | —– | Yes |
1970 Baltimore | 0 | 0 | .000 | 1/2 | Yes |
1999 Boston | 0 | 0 | .000 | 1/2 | No |
1961 Yankess | 1 | 2 | .333 | 1 | No |
Teams AL Central | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1954 Cleveland | 0 | 0 | .000 | —– | Yes |
1974 Oakland | 0 | 0 | .000 | —- | Yes |
2006 Detroit | 0 | 0 | .000 | —- | Yes |
2010 Texas | 0 | 0 | .000 | —- | Yes |
Teams AL Other | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1924 Washington | 0 | 0 | .000 | —– | No |
1967 Minnesota | 0 | 0 | .000 | —– | Yes |
1977 Kansas City | 0 | 0 | .000 | —– | Yes |
2009 New York (A) | 0 | 0 | .000 | —– | Yes |
Teams NL East | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1975 Cincinnati | 2 | 0 | 1.000 | —– | Yes |
1955 Brooklyn | 0 | 0 | .000 | 1 | Yes |
2019 Washington Nats | 0 | 0 | .-000 | 1 | No |
1998 Atlanta | 0 | 2 | .000 | 2 | No |
Teams NL Central | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1957 Milwaukee | 0 | 0 | .000 | —– | Yes |
1971 Pittsburgh | 0 | 0 | .000 | —– | Yes |
1985 St. Louis | 0 | 0 | .000 | —– | No |
2003 Cubs | 0 | 0 | .000 | —– | Yes |
Teams NL Other | Wins | Losses | PCT | GB | Available |
---|---|---|---|---|---|
1977 Philadelphia | 0 | 0 | .000 | —– | Yes |
2001 Arizona | 0 | 0 | .000 | —– | Yes |
2007 Colorado | 0 | 0 | .000 | —– | Yes |
2016 Chicago (N) | 0 | 0 | .000 | —– | No |
If you are interested in taking over the management of any of these teams contact me in comments.