Here is the current state of the table top baseball leagues I run. All leagues are 162 game seasons with one 3 game series scheduled per week If you click on a team link you can see their stats, injuries, leaders etc.
As of this week I am adding the wild cards standings for the play-in game
League one All Futility League (all teams lost 96 + games) 2nd Season. Scheduled series time Thursday Mornings.
Teams AL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Milwaukee Brewers | 47 | 37 | .560 | —– | No | N/A |
1970 Chicago White Sox | 43 | 44 | .494 | 5 1/2 | No | 2 |
2002 Tampa Bay Devil Rays | 39 | 48 | .448 | 9 1/2 | Yes | 6 |
2003 Detroit Tigers | 34 | 50 | .405 | 13 | No | 10 |
This block contains unexpected or invalid content.Attempt Block Recovery
Teams AL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Kansas City Royals | 48 | 36 | .571 | —– | No | N/A |
2012 Minnesota Twins | 47 | 40 | .540 | 2 1/2 | No | +2 |
2008 Seattle Mariners | 45 | 42 | .517 | 4 1/2 | Yes | —– |
1973 Texas Rangers | 32 | 52 | .381 | 16 | Yes | 11 1/2 |
Teams AL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1967 Kansas City A’s | 44 | 40 | .524 | —– | No | n/a |
1957 Washington Senators | 43 | 41 | .512 | 1 | No | 1/2 |
2009 Cleveland Indians | 43 | 44 | .494 | 2 1/2 | No | 2 |
2019 Baltimore Orioles | 37 | 37 | .500 | 1/2 | No | 1 1/2 |
*Division Winner automatically makes playoffs
Teams NL Division A | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1998 Montreal Expos | 55 | 29 | .655 | —– | Yes | N/A |
2009 Washington Nationals | 48 | 36 | .571 | 7 | Yes | + 2 |
2001 Pittsburgh Pirates | 41 | 43 | .488 | 14 | Yes | 5 |
1998 Florida Marlins | 35 | 49 | .417 | 20 | Yes | 11 |
Teams NL Division B | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2015 Atlanta Braves | 43 | 41 | .512 | —– | No | n/a |
2012 Houston Astros | 41 | 46 | .471 | 3 1/2 | Yes | 6 1/2 |
2017 San Francisco Giants | 36 | 48 | .429 | 7 | No | 10 |
2000 Philadelphia Phillies | 35 | 49 | .417 | 8 | Yes | 11 |
Teams NL Division C | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1982 Cincinnati Reds | 52 | 35 | .598 | —- | No | n/a |
1993 New York Mets | 46 | 38 | .548 | 4 1/2 | No | —– |
1974 Chicago Cubs | 42 | 42 | .500 | 8 1/2 | No | 4 |
1993 San Diego Padres | 38 | 46 | .452 | 12 1/2 | Yes | 8 |
The SD Jones memorial .500 teams league is a league (all teams were no better than 2 games over .500 or no worse than 2 games under) Initial season . Games are scheduled for Tuesdays. AM
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1993 Boston | 35 | 25 | .585 | —– | No | n/a |
1973 New York (A) | 29 | 31 | .483 | 6 | Yes | —- |
1957 Baltimore | 26 | 34 | .433 | 9 | Yes | 3 |
1967 Washington | 25 | 35 | .417 | 10 | Yes | 4 |
This block contains unexpected or invalid content.Attempt Block Recovery
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Detroit | 39 | 21 | .650 | —– | Yes | n/a |
1975 Cleveland | 28 | 32 | .467 | 11 | No | 1 |
1973 Minnesota | 24 | 36 | .400 | 15 | No | 5 |
1998 Chicago (A) | 22 | 38 | .367 | 17 | No | 7 |
This block contains unexpected or invalid content.Attempt Block Recovery
Teams AL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Oakland | 37 | 23 | .617 | —- | Yes | n/a |
2017 Kansas City | 36 | 24 | .600 | 1 | Yes | +7 |
2005 Toronto | 29 | 31 | .483 | 8 | Yes | —– |
2018 Los Angeles (A) | 28 | 32 | .467 | 9 | Yes | 1 |
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2018 Washington | 38 | 25 | .603 | —- | No | +5* |
1967 Pittsburgh | 38 | 25 | .603 | —- | No | +5* |
1975 New York (N) | 30 | 27 | .526 | 5 | Yes | —— |
1957 Philadelphia | 30 | 30 | .500 | 6 1/2 | Yes | 1 1/2 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 St. Louis | 31 | 29 | .517 | —– | Yes | n/a |
1996 Cincinnati | 28 | 29 | .491 | 1 1/2 | No | 2 |
2000 Colorado | 28 | 32 | .467 | 3 | Yes | 3 1/2 |
1973 Houston | 26 | 37 | .413 | 6 1/2 | Yes | 7 |
Teams NL West | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1975 San Francisco | 40 | 20 | .667 | —– | Yes | n/a |
2012 Arizona | 27 | 33 | .450 | 13 | Yes | 3 |
2007 Los Angeles (N) | 27 | 36 | .417 | 14 1/2 | Yes | 4 1/2 |
1982 San Diego | 22 | 38 | .368 | 18 | Yes | 8 |
3rd League All time any time Great Teams League (3rd season) Games scheduled Friday evenings
Teams AL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1970 Baltimore | 18 | 9 | .667 | —– | Yes | n/a |
1993 Toronto | 18 | 12 | .600 | 1 1/2 | No | +3 1/2 |
1961 Yankees | 13 | 14 | .481 | 5 | No | —— |
1999 Boston | 7 | 11 | .389 | 6 1/2 | No | 2 |
Teams AL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2010 Texas | 18 | 9 | .667 | —– | Yes | n/a |
1954 Cleveland | 12 | 15 | .444 | 6 | Yes | 1 |
2006 Detroit | 11 | 16 | .407 | 7 | Yes | 2 |
1974 Oakland | 6 | 9 | .400 | 4 1/2 | Yes | 1 1/2 |
Teams AL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1924 Washington | 16 | 14 | .533 | —– | No | n/a |
1977 Kansas City | 13 | 14 | .481 | 1 1/2 | Yes | —- |
2009 New York (A) | 12 | 15 | .444 | 2 1/2 | No | 1 |
1967 Minnesota | 13 | 17 | .433 | 3 | Yes | 1 1/2 |
Teams NL East | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1998 Atlanta | 16 | 14 | .533 | —- | No | n/a |
2019 Washington Nats | 13 | 14 | .481 | 1 1/2 | Yes | 2 |
1955 Brooklyn | 12 | 15 | .444 | 2 1/2 | Yes | 3 |
1975 Cincinnati | 12 | 15 | .444 | 2 1/2 | Yes | 3 |
Teams NL Central | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
1957 Milwaukee | 17 | 10 | .611 | —– | Yes | n/a |
1971 Pittsburgh | 16 | 11 | .593 | 1 | Yes | +1 |
1985 St. Louis | 13 | 14 | .481 | 4 | No | 2 |
2003 Cubs | 11 | 16 | .407 | 6 | Yes | 4 |
Teams NL Other | W | L | PCT | GB | Available | WCGB |
---|---|---|---|---|---|---|
2016 Chicago (N) | 19 | 8 | .704 | —- | No | n/a |
2001 Arizona | 15 | 12 | .556 | 4 | Yes | —– |
1977 Philadelphia | 12 | 15 | .444 | 7 | Yes | 3 |
2007 Colorado | 11 | 19 | .367 | 9 1/2 | Yes | 5 1/2 |
If you are interested in taking over the management of any of these teams contact me in comments.
Hello,
I wanted to reach out to you and see if you were accepting any new
guest posts on datechguyblog at this time. If you are, please let me know
what you charge for:
1. A regular guest post
2. Guest posts with a gambling link
3. Guest posts with a medical marijuana link
4. A link insertion.
Thanks
Patrick
To answer your questions and to answer all those guest post emails I constantly get here is the spiel:
1. I accept paid guest posts under the “sponsored guest” account it shows up as “guest” on the screen. I charge $75 for such posts and the content must be approved by me. If you do a “regular” post that is one every two weeks I’ll discount it to $65 If you prepay $225 each month I’ll allow a weekly post.
2. I have no objections to a link including gambling in said posts.
3. While I don’t have the objection that I might have with sites that are pro-abortion or porn links or other things the church considers mortal sin I don’t think I would be comfortable with such a link
4. I don’t do link insertions. I don’t play with posts already up.
If you’re interested feel free to reply here as I’ve reached the point were I check my emails maybe every other or every 3rd day.