There is more to life than Democrats creating magic ballots to steal the republic thus crisis or no our Sable / Gerbel face to face tabletop baseball lead held our draft on Saturday.
The Draft order was determined by last years record and draft picks for the 1st five rounds were eligible to trade. Teams were able to retain from 6 to 16 of their previous players and then drafted till they held 35.
Drafting Team | Player | MLB Team | Position | C ? | SP ? | RP ? |
Round 1 | ||||||
San Diego | Brett Sutter | MIL | LR | x | ||
Seattle | Emilio Pagan | TB | SR | x | ||
Tampa Bay | Marcus Simeon | OAK | SS | |||
San Francisco | Tyler Glasnow | TB | SP | x | ||
Washington | Javier Baez | ChC | SS | |||
NYY | Michael Brantley | HOU | LF | |||
St. Louis | German Marquez | COL | SP | x | ||
Colorado | Darvish | ChC | SP | x | ||
Round 2 | ||||||
San Diego | Aaron Bummer | ChC | LR | x | ||
Seattle | David Fletcher | ANA | 3B | |||
Tampa Bay | Victor Robles | WSH | CF | |||
San Francisco | Zach Gallen | ARI | SP | x | ||
Washington | Lorenzo Cain | MIL | CF | |||
NYY | Roberto Perez | CLE | Cat | x | ||
Tampa Bay | Roman Laureno | OAK | CF | |||
Colorado | Charlie Morton | TB | SP | x | ||
Round 3 | ||||||
San Diego | Casey Sadler | LAD | LR | x | ||
Seattle | Max Keplar | MIN | RF | |||
Tampa Bay | Howie Kendrick | WSH | 1B | |||
San Francisco | Ryu | LAD | SP | x | ||
Tampa Bay | Pettit | TB | LR | x | ||
Tampa Bay | Oliver Drake | TB | LR | x | ||
St. Louis | Starling Marte | PIT | CF | |||
Tampa Bay | Lucas Giolito | CWS | SP | x | ||
Round 4 | ||||||
San Diego | Mark Melancon | ATL | RP | x | ||
Seattle | Alex Gordan | KC | LF | |||
Tampa Bay | Wilson Conteras | CHC | C | x | ||
San Francisco | Josh Hader | MIL | RP | x | ||
Washington | Yadier Molina | StL | C | x | ||
NYY | Justin Turner | LAD | 3B | |||
St. Louis | Christian Vazquez | BOS | C | x | ||
Colorado | Eugenio Suarez | CIN | 3B | |||
Round 5 | ||||||
San Diego | Tony Walters | COL | C | x | ||
Seattle | Matt Chapman | OAK | 3B | |||
Tampa Bay | Josh Bell | PIT | 1B | |||
San Francisco | Tyler Duffy | MIN | SR | x | ||
Washington | Whit Merrifield | KC | 2B | |||
NYY | Cory Seager | LAD | SS | |||
Tampa Bay | Andrelton Simmons | ANA | SS | |||
Tampa Bay | Manny Machado | SD | 3B | |||
Round 6 | ||||||
San Diego | Yolmer Sanchez | CWS | 2B | |||
Seattle | Maillex Smith | SEA | CF | |||
Tampa Bay | Buster Posey | SF | C | |||
San Francisco | David Doll | COL | OF | |||
Washington | Odorizzi | MIN | SP | x | ||
NYY | Steven Strausberg | WSH | SP | x | ||
St. Louis | Joe Musgrove | PIT | SP | x | ||
Colorado | Alex Cologme | CWS | RP | x | ||
Round 7 | ||||||
San Diego | Peon Braxton | SEA | CF | |||
Seattle | Miguel Rojaz | MIA | SS | |||
Tampa Bay | Edwin Encarnacion | NYY | 1B | |||
San Francisco | Brad Peacock | HOU | SP | x | ||
Washington | Robby Ray | ARI | SP | x | ||
NYY | Jonathan Villar | BAL | 2B | |||
St. Louis | Eric Sogard | TB | 2B | |||
Colorado | Jorge Solair | KC | OF | |||
Round 8 | ||||||
San Diego | Yuli Guriel | HOU | 1B | |||
Seattle | Ross Stripling | LAD | LR | x | ||
Tampa Bay | Brandon Workman | BOS | SR | x | ||
San Francisco | Hanser Alberto | BAL | 2B | |||
Washington | Domingo German | NYY | S/RP | x | x | |
NYY | Mike Soroka | ATL | SP | x | ||
St. Louis | Oscar Mercado | CLE | CF | |||
Colorado | Danny Santana | TEX | 1B | |||
Round 9 | ||||||
San Diego | Evan Longoria | SF | 3B | |||
Seattle | Chad Green | NYY | LR | x | ||
Tampa Bay | Cam Bedroisian | ANA | RP | x | ||
San Francisco | Andrew McCutchen | PHI | OF | |||
Washington | Gabriel Ynoa | BAL | S/RP | x | x | |
NYY | Marcus Stroman | NYM | SP | x | ||
St. Louis | Eduardo Escobar | ARI | 3B | |||
Colorado | Hunter Renfro | SD | OF | |||
Round 10 | ||||||
San Diego | Trevor May | MIN | RP | x | ||
Seattle | Colin Mchugh | HOU | S/RP | x | x | |
Tampa Bay | Liam Hendricks | OAK | SR | x | ||
San Francisco | Nick Wittgren | CLE | RP | x | ||
Washington | Marcus Waldon | BOS | LR | x | ||
NYY | Mike Zunino | TB | C | x | ||
St. Louis | Melvis Goloria | KC | C | x | ||
Colorado | Miguel Sano | MIN | 3B | |||
15 minute break | ||||||
Round 11 | ||||||
San Diego | Carlos Santana | CLE | 3B | |||
Seattle | Tyler Clippard | CLE | RP | x | ||
Tampa Bay | Ehire Adranza | MIN | SS | |||
San Francisco | Mitch Garber | MIN | C | x | ||
Washington | Sergio Romo | MIN | RP | x | ||
NYY | Zach Britton | NYY | RP | x | ||
St. Louis | Julio Urias | LAD | RP | x | ||
Colorado | James McCann | CWS | C | x | ||
Round 12 | ||||||
San Diego | Hunter Wood | CLE | RP | x | ||
Seattle | Anthony Bass | SEA | RP | x | ||
Tampa Bay | David Peralta | ARI | LF | |||
San Francisco | Kevin Newman | PIT | SS | |||
Washington | Anibel Sanchez | WSH | SP | x | ||
NYY | Alex Verdugo | LAD | OF | |||
St. Louis | Brandon Kintzler | CHC | RP | x | ||
Colorado | Billy Hamilton | ATL | OF | |||
Round 13 | ||||||
San Diego | Cesar Hernandez | PHI | 2B | |||
Seattle | Kyle Seager | SEA | 3B | |||
Tampa Bay | Zach Plesac | CLE | SP | x | ||
San Francisco | Byron Buxton | MIN | CF | |||
Washington | Kurt Suzuki | WSH | C | x | ||
NYY | Alberto Mondesi | KC | SS | |||
St. Louis | Jose Berrios | MIN | SP | x | ||
Colorado | Kyle Schwarber | CHC | LF/C | x | ||
Round 14 | ||||||
San Diego | Jose Altuve | HOU | 2B | |||
Seattle | Dee Gordon | SEA | 2B | |||
San Francisco | Josh Osich | CWS | RP | x | ||
Washington | Francisco Lindor | CLE | 2B | |||
NYY | Glaybar Torres | NYY | ss | |||
St. Louis | Albert Pujols | ANA | 1B | |||
Colorado | Ian Happ | CHC | 2B | |||
Round 15 | ||||||
San Diego | Vladimer Guerrero Jr. | TOR | 3B | |||
Seattle | Adam Frazier | PIT | 2B | |||
San Francisco | Biggio | TOR | 2B | |||
Washington | Delino Deshields | TEX | 2B | |||
NYY | Scott Kingery | PHI | CF | |||
St. Louis | Luis Rendiko | ANA | 2B | |||
Colorado | Stephan Creighton | ARI | LR | x | ||
Round 16 | ||||||
San Diego | Jason Hayward | CHC | OF | |||
Seattle | Harison Bader | StL | CF | |||
San Francisco | Wil Harris | HOU | RP | x | ||
Washington | Kyle Farmer | Cin | 2B/C | x | ||
NYY | Tanaka | NYY | SP | x | ||
St. Louis | Greg Allen | CLE | LF | |||
Colorado | Madea | LAD | S/RP | x | x | |
Round 17 | ||||||
San Diego | Francisco Cervelli | ATL | C | x | ||
Seattle | Michael Conforto | NYM | RF | |||
San Francisco | Robinson Chirinos | HOU | C | x | ||
Washington | Austin Hedges | SD | C | x | ||
NYY | Roberto Osuna | HOU | RP | x | ||
St. Louis | Brian Anderson | MIA | 3B | |||
Colorado | Anthony Desciafani | CIN | SP | x | ||
Round 18 | ||||||
Seattle | Isaih Kiner-Falefa | TEX | C/3B | x | ||
San Francisco | Mike Canha | OAK | OF | |||
Washington | Adam Plutko | S/RP | x | x | ||
NYY | Pedro Baez | LAD | RP | x | ||
St. Louis | Trevor Bauer | Cin | SP | x | ||
Colorado | Joc Peterson | LAD | LF | |||
Round 19 | ||||||
Seattle | Daniel Vogelbach | SEA | 1B | |||
San Francisco | Hunter Pence | Tex | OF | |||
Washington | Wade Miley | HOU | SP | x | ||
NYY | Scott Oberg | COL | RP | x | ||
St. Louis | Daniel Murphy | COL | 1B | |||
Colorado | Lance Lynn | TEX | SP | x | ||
15 Minute Break | ||||||
Round 20 | ||||||
San Francisco | Matt Baumgardner | SF | SP | x | ||
Washington | Edwin Diaz | NYM | RP | x | ||
NYY | Danny Swanson | ATL | SS | |||
St. Louis | Hector Neris | PHI | RP | x | ||
Colorado | Ryan Pressley | HOU | RP | x | ||
Round 21 | ||||||
San Francisco | Tommy Phan | TB | LF | |||
Washington | Eric Hosmer | SD | 1B | |||
NYY | Jandal Gustave | SF | RP | x | ||
St. Louis | Ansel Robles | ANA | RP | x | ||
Colorado | Carson Kelly | ARI | C | x | ||
Round 22 | ||||||
San Francisco | Sean Doolittle | WSH | RP | x | ||
Washington | Ryan Braun | MIL | OF | |||
NYY | Ian Kennedy | KC | RP | x | ||
St. Louis | Jeff Samarga | SF | SP | x | ||
Colorado | Yoan Moncada | CWS | 3B | |||
Round 23 | ||||||
San Francisco | Nikki Lobez | KC | 2B | |||
Washington | Jason Kitmas | CLE | 2B | |||
NYY | Austin Meadows | TB | CF | |||
St. Louis | Jiman Choi | TB | 1B | |||
Colorado | Jordan Hicks | STL | RP | x | ||
Round 24 | ||||||
San Francisco | Sevy Zavala | CWS | C | x | ||
Washington | Colin Moran | PIT | 2B | |||
NYY | Rowdy Tellez | TOR | 1B | |||
St. Louis | Brandon Drury | TOR | 3B | |||
Colorado | Christian Walker | ARI | 1B | |||
Round 25 | ||||||
Washington | Chris Owings | BOS | 2B | |||
NYY | Brett Gardner | NYY | OF | |||
St. Louis | Jorge Polanco | MIN | SS | |||
Colorado | Noah Sindergarten | NYM | SP | x | ||
Round 26 | ||||||
Washington | Leroy Garcia | CWS | 3B | |||
NYY | Luis Serverino | NYY | SP | x | ||
St. Louis | Jorge Polanco | MIN | SS | |||
Colorado | Homer Bailey | OAK | SP | x | ||
Round 27 | ||||||
Washington | Eddie Rosario | MIN | OF | |||
Colorado | Dede Gregorious | NYY | SS | |||
Round 28 | ||||||
Colorado | Carlos Carrera | HOU | SS | |||
Round 29 | ||||||
Colorado | Reyes | HOU | RF | |||
Round 30 | ||||||
Colorado | Adrian Howser | MIL | RP | x | ||
Round 31 | ||||||
Colorado | Shane Green | ATL | RP | x |
In addition to the standard draft there was the AA draft. This is a draft of any fringe player (fringe meaning a batter with a % or a pitcher with a spot start rating and no relief rating )
Teams were able to hold the rights to up to five AA players who can not be used this season. Franchises can retain up to five rookies that they already had rights to and then can fill any remaining spots via said draft.
1st Rnd | ||||
Team | Player | Position | ||
San Diego | Jose Rodo | RP | OAK | |
Seattle | Chad Walch | C | MIA | |
Tampa Bay | Wil Smith | C | LAD | |
Washington | Adam Haseluy | CF | PHI | |
NYY | Bo Bichette | OF | TOR | |
St. Louis | Genesis Cabrera | S/RP | StL | |
2nd Rnd | ||||
Seattle | Tim Lopes | CF | SEA | |
Tampa Bay | Dustin May | RP | LAD | |
Washington | Emmanuel Place | RP | TEX | |
NYY | Austin Riley | LF | ATL | |
St. Louis | Adam Duval | OF/1B | ATL | |
3rd Rnd | ||||
Seattle | Austin Adams | RP | SEA | |
Tampa Bay | Wendelken | RP | OAK | |
NYY | Eric Kratz | C | TB | |
4th Rnd | ||||
Seattle | Marco Hernandez | 2B | BOS | |
Tampa Bay | Gonsolin | SP | LAD | |
5th Rnd | ||||
Seattle | Tyler Alexander | RP | DET |
If a player retains “fringe” status the following season a team may keep them on their AA roster. If said player gets fulltime status they must either be kept on their standard 35 man roster or be released.
Opening Day is Black Saturday (Nov 28th) for a 60 game season. Good luck to all.
If you have an interest in joining next year contact us. if we have multiple players interested a short AA season might be possible as a test run to be played at the same time as the regular season using the non-drafted fringe players as a roster.